earthquake Videos
![]() | Labrinth - Earthquake ft. Tinie Tempah The album Electronic Earth is released on 2nd April. Click here to pre-order now! iTunes - smarturl.it (Standard) smarturl.it (Deluxe) Amazon - amzn.to MyPlay - myplay.me Play.com (with signed sleeves |
![]() | Earthquakes 101 When the trembling stops, the disaster is only the beginning. |
![]() | 5/23/2012 -- Japan 6.1 magnitude earthquake = swarm developing in N. Japan full website post here with screenshots and links to use so you can monitor earthquakes globally: sincedutch.wordpress.com |
![]() | 2/10/2012 -- MUST SEE ! 2011 earthquakes WORLDWIDE plotted and animated (with sound intensity) ! This is truly profound to see --- the year of 2011 earthquakes plotted out on a orthographic (globe) map -- ANIMATED WITH SOUND INTENSITY for each earthquake!! many thanks to youtube user : oilcansam |
![]() | 5/17/2012 -- Texas 4.3M man made earthquake + Global earthquake overview The Texas 4.3M originated in a Texas drilling field along the border of Central TX/LA. Aside from the earthquake occurring within the direct radius of a very large drilling operation ---- the depth is |
![]() | 5/24/2012 -- 6.2M earthquake strikes the Arctic -- Norwegian sea , Greenland , Mid-Atlantic website post with screenshots: sincedutch.wordpress.com use the links here to monitor earthquakes globally: sincedutch.wordpress.com This most recent 6.5M (now downgraded to a 6.2M) earthquake in the |
![]() | 5/20/2012 — 6.0M earthquake in Europe and 6.0M earthquake in Japan = have a plan Brief earthquake forecast from 5/17/2012 here: youtu.be Longer earthquake forecast from 5/5/2012 here: www.youtube.com here is the website post with screenshots and the statistics for each quake... pl |
![]() | Shock CCTV: Turkey earthquake tremor & blackout caught on camera CCTV cameras in the Turkish city of Van have captured dramatic video footage of the moment Wednesday's 5.7-magnitude earthquake struck. Security footage from violently shaking cameras showed people ru |
![]() | Indonesia earthquake: Tsunami warning triggers panic A tsunami watch has been lifted for the Indian ocean, just hours after two major earthquakes struck Indonesia. The first was an 8.6-magnitude quake, that struck off the western coast of Aceh. Later an |
![]() | 4/11/2012 -- FIVE or SIX LARGE EARTHQUAKES TODAY -- 8.9M, 8.7M, 8.2M, 7.0M, and two 6.0M Today, April 11 2012 , earthquakes take front and center again... POSSIBLY THREE 8.0 magnitude + earthquakes in Sumatra ... 8.9M , 8.7M, 8.2M, plus a 6.0M. We also saw a 7.0M occur off the west coast |









